Airport | Frequency | Type | Description | Airport Diagram |
---|---|---|---|---|
KLCK | 119.15 | AM | Columbus Approach/Departure VHF | KLCK |
KLCK | 279.6 | AM | Columbus Approach/Departure UHF | |
KLCK | 120.05 | AM | Tower VHF | |
KLCK | 348.4 | AM | Tower UHF | |
KLCK | 121.85 | AM | Ground VHF | |
KLCK | 275.8 | AM | Ground UHF | |
KLCK | 132.75 | AM | Automated Weather Observation System AWOS | |
KLCK | 273.5 | AM | Automated Weather Observation System AWOS | |
KLCK | 413.325 | FM | Rickenbacker ANGB Fire/Crash primary | |
KLCK | 413.4 | FM | Rickenbacker ANGB Fire/Crash alternate | |
KLCK | 413.25 | FM | Rickenbacker ANGB Fire/Crash patch to ground | |
KLCK | 155.625 | FM | Rickenbacker Airport maintenance | |
KLCK | 858.7125 | FM | Rickenbacker Airport maintenance/operations | |
KLCK | 128.85 | AM | DHL Enroute | |
KLCK | 129.1 | AM | ARINC ACARS data | |
KLCK | 129.125 | AM | ARINC ACARS data | |
KLCK | 129.425 | AM | United Parcel Service | |
KLCK | 129.825 | AM | Probably Lane Aviation | |
KLCK | 130.025 | AM | ARINC ACARS data FedEx and others | |
KLCK | 131.55 | AM | ARINC ACARS data | |
KLCK | 131.925 | AM | Federal Express | |
KLCK | 122.95 | AM | Lane Aviation Unicom | |
KLCK | 34.15 | FM | Ohio ANG Tactical | |
KLCK | 34.2 | FM | Ohio ANG Tactical | |
KLCK | 36.7 | FM | National Guard Ops | |
KLCK | 41 | FM | Ohio ANG Tactical | |
KLCK | 46.75 | FM | National Guard Tactical | |
KLCK | 49 | FM | National Guard Tactical | |
KLCK | 56.8 | FM | 121st ARW Tactical | |
KLCK | 123.075 | AM | National Guard Helo Ops | |
KLCK | 123.09 | AM | 121st ARW Ops | |
KLCK | 142.6 | AM | 121st ARW Ops | |
KLCK | 228.8 | AM | National Guard Helo Ops | |
KLCK | 238.8 | AM | 121st ARW Command Post CARD CALL | |
KLCK | 240.9 | AM | National Guard Ops | |
KLCK | 252.1 | AM | 121st ARW Refueling Ops | |
KLCK | 286.2 | AM | 121st ARW Ops | |
KLCK | 311 | AM | ACC CP Primary | |
KLCK | 311.3 | AM | National Guard Ops | |
KLCK | 321 | AM | ACC CP Secondary |
↑ Return to Scanner Frequencies
Recent Comments